Category DIE No. Diameter Thickness (T) Weight (KG/M) Drawing
A B
ANGLE HIS-119 230 97 5.0 4.346
ANGLE HIS-060 150 150 12.0 9.388
ANGLE HIS-059 150 137 12.0 8.967
ANGLE HIS-1151 113 50 3.0 1.301
ANGLE HIS-026 100 100 10.0 5.13
ANGLE HIS-1635 100 50 5.0 1.957
ANGLE HIS-460 96 57 16.0 5.94
ANGLE HIS-724 83 29 1.599
ANGLE HIS-1121 50 50 3.0 0.788
ANGLE HIS-708 40 14 2.0 0.28
◀◀       1 2       ▶▶